P9
Lv.45 Cleric
Asmodian · Nemon · Europe
Legion KFC
Combat Power98,398
Item Level2,174
- worldwide
- #299,338 in Europe
- #6,614 on Nemon
worldwide
#51,732 in Europe
#1,080 on Nemon
Checking NC for changes…

P9 wears the sample's most worn item in 10 of 25 slots. Its gear is enchanted to +5.4 on average; the sample's to +4.1. The widest gap is Right Hand: 56% of the sample wear Spiritforged Mace.
| Slot | P9 wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 0% | +15avg. +9.1 | ||
| Left Hand | 26% | +11avg. +8.0 | ||
| Helm | 37% | Same item | +7avg. +5.2 | |
| Pauldrons | 27% | +7avg. +4.9 | ||
| Top | 33% | +8avg. +5.8 | ||
| Legs | 25% | +8avg. +5.3 | ||
| Gloves | 35% | Same item | +8avg. +5.1 | |
| Shoes | 35% | Same item | +8avg. +4.9 | |
| Necklace | 7% | +6avg. +5.2 | ||
| Earrings 1 | 33% | Same item | +7avg. +4.8 | |
| Earrings 2 | 5% | +0avg. +4.8 | ||
| Ring 1 | 6% | +8avg. +5.0 | ||
| Ring 2 | 7% | +0avg. +4.6 | ||
| Bracelet 1 | 66% | Same item | +10avg. +6.9 | |
| Bracelet 2 | 29% | +10avg. +5.8 | ||
| Belt | 60% | Same item | +0avg. +2.0 | |
| Cloak | 21% | +8avg. +4.9 | ||
| Amulet | 75% | Same item | +0avg. +2.6 | |
| Rune 1 | 95% | Same item | +2avg. +2.0 | |
| Rune 2 | 94% | Same item | +3avg. +1.8 | |
| Arcana 1 | 3% | +2avg. +1.0 | ||
| Arcana 2 | 8% | Same item | +2avg. +1.0 | |
| Arcana 3 | 4% | +3avg. +1.1 | ||
| Arcana 4 | 4% | +1avg. +0.9 | ||
| Arcana 5 | 5% | +2avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.