NotRanger
Lv.45 Ranger
Asmodian · Nemon · Europe
Legion Enemies
Combat Power65,204
Item Level1,119
- worldwide
- #663,765 in Europe
- #14,315 on Nemon
worldwide
#92,075 in Europe
#1,951 on Nemon
Checking NC for changes…

NotRanger wears the sample's most worn item in 6 of 20 slots. Its gear is enchanted to +2.0 on average; the sample's to +5.2. The widest gap is Bracelet 1: 73% of the sample wear Ascension Bracelet.
| Slot | NotRanger wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 61% | Same item | +10avg. +10.3 | |
| Left Hand | 62% | Same item | +10avg. +8.1 | |
| Helm | 12% | +0avg. +5.3 | ||
| Pauldrons | 11% | +0avg. +5.3 | ||
| Top | 3% | +0avg. +6.5 | ||
| Legs | 13% | +0avg. +5.8 | ||
| Gloves | 15% | +0avg. +5.3 | ||
| Shoes | 15% | +0avg. +5.0 | ||
| Necklace | 13% | +5avg. +5.4 | ||
| Earrings 1 | 2% | +0avg. +5.1 | ||
| Earrings 2 | 25% | +0avg. +4.6 | ||
| Ring 1 | 8% | +0avg. +5.4 | ||
| Ring 2 | 0% | +0avg. +5.0 | ||
| Bracelet 1 | 1% | +0avg. +7.4 | ||
| Bracelet 2 | 37% | Same item | +10avg. +5.5 | |
| Belt | 6% | +2avg. +2.1 | ||
| Cloak | 10% | +0avg. +5.7 | ||
| Amulet | 77% | Same item | +0avg. +2.5 | |
| Rune 1 | 97% | Same item | +1avg. +2.4 | |
| Rune 2 | 93% | Same item | +1avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | Empty | - | -avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.