NotChanter
Lv.45 Chanter
Asmodian · Nemon · Europe
Legion Enemies
Combat Power55,826
Item Level1,086
- worldwide
- #801,684 in Europe
- #17,210 on Nemon
worldwide
#159,988 in Europe
#3,206 on Nemon
Checking NC for changes…

NotChanter wears the sample's most worn item in 5 of 20 slots. Its gear is enchanted to +1.3 on average; the sample's to +5.2. The widest gap is Bracelet 1: 77% of the sample wear Ascension Bracelet.
| Slot | NotChanter wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 69% | Same item | +0avg. +8.4 | |
| Helm | 17% | +0avg. +5.7 | ||
| Pauldrons | 15% | +0avg. +5.2 | ||
| Top | 7% | +0avg. +5.6 | ||
| Legs | 7% | +0avg. +5.1 | ||
| Gloves | 7% | +0avg. +5.0 | ||
| Shoes | 22% | +0avg. +4.8 | ||
| Necklace | 21% | +6avg. +5.9 | ||
| Earrings 1 | 19% | +8avg. +5.9 | ||
| Earrings 2 | 25% | +0avg. +5.4 | ||
| Ring 1 | 5% | +0avg. +5.8 | ||
| Ring 2 | 5% | +0avg. +5.5 | ||
| Bracelet 1 | 0% | +0avg. +7.6 | ||
| Bracelet 2 | 40% | Same item | +0avg. +6.3 | |
| Belt | 19% | +0avg. +1.9 | ||
| Cloak | 15% | +0avg. +4.9 | ||
| Amulet | 16% | +0avg. +2.0 | ||
| Rune 1 | 100% | Same item | +1avg. +2.1 | |
| Rune 2 | 97% | Same item | +1avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.