Divine Skill
Mkey
Lv.45 Templar
Asmodian · Nemon · Europe
Legion EpicEnemy
Combat Power213,835
Item Level3,113
- worldwide
- #16,089 in Europe
- #352 on Nemon
worldwide
#1,622 in Europe
#42 on Nemon
Checking NC for changes…

Mkey wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +11.2 on average; the sample's to +11.1. The widest gap is Arcana 1: 89% of the sample wear Chalice of Vigor.
The sample: 100 Templar characters at 200k-250k combat power
| Slot | Mkey wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 17% | +15avg. +15.0 | ||
| Left Hand | 10% | +15avg. +15.0 | ||
| Helm | 88% | Same item | +14avg. +14.4 | |
| Pauldrons | 92% | Same item | +14avg. +14.4 | |
| Top | 90% | Same item | +14avg. +14.3 | |
| Legs | 91% | Same item | +14avg. +14.3 | |
| Gloves | 91% | Same item | +14avg. +14.3 | |
| Shoes | 94% | Same item | +14avg. +14.2 | |
| Necklace | 62% | Same item | +14avg. +14.9 | |
| Earrings 1 | 67% | Same item | +14avg. +14.6 | |
| Earrings 2 | 71% | Same item | +14avg. +14.9 | |
| Ring 1 | 43% | Same item | +14avg. +15.0 | |
| Ring 2 | 41% | Same item | +14avg. +14.9 | |
| Bracelet 1 | 70% | Same item | +14avg. +12.8 | |
| Bracelet 2 | 26% | +15avg. +11.7 | ||
| Belt | 100% | Same item | +10avg. +9.0 | |
| Cloak | 88% | Same item | +14avg. +14.2 | |
| Amulet | 77% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +4.7 | |
| Rune 2 | 100% | Same item | +4avg. +4.6 | |
| Arcana 1 | 11% | +5avg. +4.8 | ||
| Arcana 2 | 26% | +5avg. +4.9 | ||
| Arcana 3 | 34% | +5avg. +4.7 | ||
| Arcana 4 | 76% | Same item | +5avg. +4.8 | |
| Arcana 5 | 50% | Same item | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.