The Forsaken
Mem
Lv.45 Templar
Asmodian · Nemon · Europe
Legion XIV
Combat Power84,635
Item Level1,673
- worldwide
- #398,057 in Europe
- #8,731 on Nemon
worldwide
#41,613 in Europe
#956 on Nemon
Checking NC for changes…

Mem wears the sample's most worn item in 10 of 22 slots. Its gear is enchanted to +5.5 on average; the sample's to +4.8. The widest gap is Gloves: 35% of the sample wear Vakron Gloves.
| Slot | Mem wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 62% | Same item | +5avg. +9.5 | |
| Left Hand | 63% | Same item | +5avg. +8.2 | |
| Helm | 29% | Same item | +10avg. +5.8 | |
| Pauldrons | 19% | +6avg. +5.4 | ||
| Top | 0% | +5avg. +6.0 | ||
| Legs | 2% | +5avg. +5.5 | ||
| Gloves | 4% | +5avg. +5.5 | ||
| Shoes | 2% | +5avg. +4.7 | ||
| Necklace | 21% | +5avg. +5.3 | ||
| Earrings 1 | 22% | +10avg. +5.4 | ||
| Earrings 2 | 21% | +5avg. +5.2 | ||
| Ring 1 | 19% | +5avg. +5.4 | ||
| Ring 2 | 21% | +5avg. +5.4 | ||
| Bracelet 1 | 76% | Same item | +10avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +5avg. +6.1 | |
| Belt | 60% | Same item | +2avg. +2.5 | |
| Cloak | 34% | Same item | +10avg. +5.4 | |
| Amulet | 73% | Same item | +10avg. +2.2 | |
| Rune 1 | 98% | Same item | +4avg. +2.2 | |
| Rune 2 | 96% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | 3% | +0avg. +0.8 | ||
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | 6% | +0avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.