Unbound by Genus
Killwon
Lv.45 Chanter
Asmodian · Nemon · Europe
Legion starpack
Combat Power133,588
Item Level2,336
- worldwide
- #149,286 in Europe
- #3,300 on Nemon
worldwide
#23,331 in Europe
#504 on Nemon
Checking NC for changes…

Killwon wears the sample's most worn item in 9 of 25 slots. Its gear is enchanted to +7.2 on average; the sample's to +6.9. The widest gap is Earrings 2: 77% of the sample wear Enraged Kromede Earrings.
The sample: 100 Chanter characters at 100k-150k combat power
| Slot | Killwon wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 69% | Same item | +10avg. +12.6 | |
| Left Hand | 34% | +10avg. +11.2 | ||
| Helm | 37% | +10avg. +9.1 | ||
| Pauldrons | 30% | +10avg. +9.1 | ||
| Top | 32% | +10avg. +9.2 | ||
| Legs | 36% | +10avg. +9.1 | ||
| Gloves | 32% | +10avg. +8.9 | ||
| Shoes | 31% | +10avg. +8.6 | ||
| Necklace | 79% | Same item | +10avg. +9.1 | |
| Earrings 1 | 73% | Same item | +10avg. +9.0 | |
| Earrings 2 | 16% | +10avg. +9.2 | ||
| Ring 1 | 0% | +10avg. +9.2 | ||
| Ring 2 | 0% | +10avg. +9.6 | ||
| Bracelet 1 | 24% | +10avg. +9.9 | ||
| Bracelet 2 | 30% | +10avg. +9.5 | ||
| Belt | 96% | Same item | +0avg. +3.3 | |
| Cloak | 35% | +10avg. +8.8 | ||
| Amulet | 99% | Same item | +0avg. +3.5 | |
| Rune 1 | 100% | Same item | +5avg. +3.0 | |
| Rune 2 | 100% | Same item | +5avg. +2.8 | |
| Arcana 1 | 55% | Same item | +3avg. +2.1 | |
| Arcana 2 | 9% | +4avg. +2.2 | ||
| Arcana 3 | 22% | +2avg. +1.4 | ||
| Arcana 4 | 15% | +2avg. +1.2 | ||
| Arcana 5 | 23% | Same item | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.