Rule All Creation
Homao
Lv.45 Chanter
Asmodian · Nemon · Europe
Legion FR
Combat Power86,529
Item Level1,746
- worldwide
- #381,386 in Europe
- #8,399 on Nemon
worldwide
#69,399 in Europe
#1,545 on Nemon
Checking NC for changes…

Homao wears the sample's most worn item in 15 of 20 slots. Its gear is enchanted to +6.2 on average; the sample's to +5.2. The widest gap is Left Hand: 69% of the sample wear Spiritforged Guard.
| Slot | Homao wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 18% | +10avg. +8.4 | ||
| Helm | 33% | Same item | +10avg. +5.7 | |
| Pauldrons | 36% | Same item | +10avg. +5.2 | |
| Top | 40% | Same item | +10avg. +5.6 | |
| Legs | 34% | Same item | +10avg. +5.1 | |
| Gloves | 34% | Same item | +10avg. +5.0 | |
| Shoes | 27% | Same item | +10avg. +4.8 | |
| Necklace | 20% | +0avg. +5.9 | ||
| Earrings 1 | 39% | Same item | +10avg. +5.9 | |
| Earrings 2 | 25% | +0avg. +5.4 | ||
| Ring 1 | 36% | Same item | +10avg. +5.8 | |
| Ring 2 | 23% | +0avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +0avg. +6.3 | |
| Belt | 27% | +0avg. +1.9 | ||
| Cloak | 34% | Same item | +10avg. +4.9 | |
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.