Divine Skill
Goth
Lv.45 Assassin
Asmodian · Nemon · Europe
Legion CozyCafe
Combat Power209,421
Item Level3,122
- worldwide
- #20,767 in Europe
- #445 on Nemon
worldwide
#2,212 in Europe
#48 on Nemon
Checking NC for changes…

Goth wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +11.0 on average; the sample's to +11.0. The widest gap is Arcana 3: 65% of the sample wear Compass of Vigor.
The sample: 100 Assassin characters at 200k-250k combat power
| Slot | Goth wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 16% | +15avg. +15.0 | ||
| Left Hand | 47% | Same item | +15avg. +15.0 | |
| Helm | 88% | Same item | +10avg. +13.8 | |
| Pauldrons | 92% | Same item | +15avg. +13.9 | |
| Top | 91% | Same item | +15avg. +14.1 | |
| Legs | 93% | Same item | +10avg. +13.7 | |
| Gloves | 87% | Same item | +15avg. +13.9 | |
| Shoes | 92% | Same item | +15avg. +13.8 | |
| Necklace | 58% | Same item | +15avg. +14.8 | |
| Earrings 1 | 76% | Same item | +15avg. +14.8 | |
| Earrings 2 | 76% | Same item | +14avg. +14.7 | |
| Ring 1 | 16% | +15avg. +14.9 | ||
| Ring 2 | 16% | +15avg. +15.0 | ||
| Bracelet 1 | 58% | Same item | +15avg. +12.3 | |
| Bracelet 2 | 12% | +10avg. +11.5 | ||
| Belt | 100% | Same item | +8avg. +7.6 | |
| Cloak | 91% | Same item | +15avg. +14.0 | |
| Amulet | 89% | Same item | +10avg. +8.4 | |
| Rune 1 | 100% | Same item | +5avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.5 | |
| Arcana 1 | 95% | Same item | +4avg. +4.8 | |
| Arcana 2 | 76% | Same item | +5avg. +4.9 | |
| Arcana 3 | 35% | +5avg. +4.6 | ||
| Arcana 4 | 84% | Same item | +4avg. +4.4 | |
| Arcana 5 | 36% | +4avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.