Here I Am
Getout
Lv.45 Ranger
Asmodian · Nemon · Europe
Legion Limitless
Combat Power179,362
Item Level2,750
- worldwide
- #62,069 in Europe
- #1,382 on Nemon
worldwide
#11,020 in Europe
#236 on Nemon
Checking NC for changes…

Getout wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +8.7 on average; the sample's to +9.4. The widest gap is Earrings 1: 90% of the sample wear Enraged Kromede Earrings.
| Slot | Getout wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 46% | Same item | +15avg. +15.0 | |
| Left Hand | 83% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +10avg. +11.4 | |
| Pauldrons | 94% | Same item | +10avg. +11.6 | |
| Top | 97% | Same item | +11avg. +11.6 | |
| Legs | 98% | Same item | +10avg. +11.3 | |
| Gloves | 98% | Same item | +12avg. +11.7 | |
| Shoes | 94% | Same item | +10avg. +11.4 | |
| Necklace | 93% | Same item | +11avg. +12.7 | |
| Earrings 1 | 2% | +10avg. +12.6 | ||
| Earrings 2 | 93% | Same item | +10avg. +12.5 | |
| Ring 1 | 78% | Same item | +15avg. +13.1 | |
| Ring 2 | 86% | Same item | +12avg. +12.9 | |
| Bracelet 1 | 82% | Same item | +13avg. +11.4 | |
| Bracelet 2 | 43% | Same item | +10avg. +10.4 | |
| Belt | 100% | Same item | +3avg. +6.7 | |
| Cloak | 97% | Same item | +10avg. +11.0 | |
| Amulet | 97% | Same item | +6avg. +7.7 | |
| Rune 1 | 100% | Same item | +4avg. +3.8 | |
| Rune 2 | 100% | Same item | +3avg. +3.7 | |
| Arcana 1 | 88% | Same item | +4avg. +4.1 | |
| Arcana 2 | 79% | Same item | +3avg. +4.0 | |
| Arcana 3 | 38% | +4avg. +4.0 | ||
| Arcana 4 | 77% | Same item | +3avg. +2.9 | |
| Arcana 5 | 35% | +3avg. +3.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.