Feng
Lv.45 Sorcerer
Asmodian · Nemon · Europe
Legion KFC
Combat Power126,179
Item Level2,271
- worldwide
- #169,799 in Europe
- #3,752 on Nemon
worldwide
#18,900 in Europe
#424 on Nemon
Checking NC for changes…

Feng wears the sample's most worn item in 12 of 25 slots. Its gear is enchanted to +6.3 on average; the sample's to +7.4. The widest gap is Belt: 95% of the sample wear Noble Belt.
The sample: 100 Sorcerer characters at 100k-150k combat power
| Slot | Feng wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 31% | +10avg. +13.3 | ||
| Left Hand | 43% | Same item | +10avg. +11.9 | |
| Helm | 36% | +8avg. +9.9 | ||
| Pauldrons | 30% | +10avg. +10.0 | ||
| Top | 60% | Same item | +8avg. +10.1 | |
| Legs | 38% | +10avg. +10.0 | ||
| Gloves | 59% | Same item | +8avg. +9.7 | |
| Shoes | 56% | Same item | +6avg. +9.7 | |
| Necklace | 69% | Same item | +10avg. +10.3 | |
| Earrings 1 | 65% | Same item | +8avg. +9.8 | |
| Earrings 2 | 63% | Same item | +8avg. +9.7 | |
| Ring 1 | 61% | Same item | +10avg. +10.4 | |
| Ring 2 | 64% | Same item | +9avg. +10.1 | |
| Bracelet 1 | 14% | +10avg. +10.0 | ||
| Bracelet 2 | 19% | +10avg. +9.2 | ||
| Belt | 5% | +0avg. +4.3 | ||
| Cloak | 1% | +7avg. +9.9 | ||
| Amulet | 99% | Same item | +0avg. +4.5 | |
| Rune 1 | 100% | Same item | +4avg. +3.0 | |
| Rune 2 | 100% | Same item | +3avg. +2.9 | |
| Arcana 1 | 15% | +2avg. +1.9 | ||
| Arcana 2 | 4% | +2avg. +2.2 | ||
| Arcana 3 | 11% | +3avg. +1.2 | ||
| Arcana 4 | 15% | +1avg. +1.0 | ||
| Arcana 5 | 6% | +1avg. +1.2 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.