Open Up
BeefShield
Lv.45 Templar
Asmodian · Nemon · Europe
Legion Mistborne
Combat Power82,117
Item Level1,600
- worldwide
- #422,383 in Europe
- #9,249 on Nemon
worldwide
#43,936 in Europe
#1,000 on Nemon
Checking NC for changes…

BeefShield wears the sample's most worn item in 8 of 20 slots. Its gear is enchanted to +4.8 on average; the sample's to +5.3. The widest gap is Right Hand: 62% of the sample wear Spiritforged Longsword.
| Slot | BeefShield wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 22% | +14avg. +9.5 | ||
| Left Hand | 63% | Same item | +5avg. +8.2 | |
| Helm | 2% | +5avg. +5.8 | ||
| Pauldrons | 19% | +5avg. +5.4 | ||
| Top | 29% | +5avg. +6.0 | ||
| Legs | 34% | Same item | +5avg. +5.5 | |
| Gloves | 16% | +5avg. +5.5 | ||
| Shoes | 5% | +6avg. +4.7 | ||
| Necklace | 21% | +5avg. +5.3 | ||
| Earrings 1 | 22% | +5avg. +5.4 | ||
| Earrings 2 | 21% | +5avg. +5.2 | ||
| Ring 1 | 5% | +5avg. +5.4 | ||
| Ring 2 | 2% | +6avg. +5.4 | ||
| Bracelet 1 | 76% | Same item | +5avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +4avg. +6.1 | |
| Belt | 60% | Same item | +0avg. +2.5 | |
| Cloak | 5% | +6avg. +5.4 | ||
| Amulet | 73% | Same item | +0avg. +2.2 | |
| Rune 1 | 98% | Same item | +2avg. +2.2 | |
| Rune 2 | 96% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.