BORZ
Lv.45 Sorcerer
Asmodian · Nemon · Europe
Combat Power204,235
Item Level2,968
- worldwide
- #26,857 in Europe
- #594 on Nemon
worldwide
#2,991 in Europe
#73 on Nemon
Checking NC for changes…

BORZ wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +9.8 on average; the sample's to +11.0. The widest gap is Arcana 1: 95% of the sample wear Chalice of Vigor.
The sample: 100 Sorcerer characters at 200k-250k combat power
| Slot | BORZ wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +15.0 | |
| Left Hand | 43% | Same item | +15avg. +15.0 | |
| Helm | 89% | Same item | +15avg. +14.1 | |
| Pauldrons | 90% | Same item | +12avg. +14.1 | |
| Top | 91% | Same item | +12avg. +14.3 | |
| Legs | 89% | Same item | +15avg. +13.9 | |
| Gloves | 89% | Same item | +12avg. +14.2 | |
| Shoes | 90% | Same item | +15avg. +14.0 | |
| Necklace | 0% | +15avg. +14.8 | ||
| Earrings 1 | 71% | Same item | +13avg. +14.7 | |
| Earrings 2 | 72% | Same item | +11avg. +14.6 | |
| Ring 1 | 32% | Same item | +12avg. +14.9 | |
| Ring 2 | 35% | Same item | +12avg. +14.9 | |
| Bracelet 1 | 67% | Same item | +13avg. +12.2 | |
| Bracelet 2 | 28% | Same item | +10avg. +12.0 | |
| Belt | 100% | Same item | +0avg. +7.9 | |
| Cloak | 85% | Same item | +10avg. +14.0 | |
| Amulet | 90% | Same item | +10avg. +8.1 | |
| Rune 1 | 100% | Same item | +5avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.7 | |
| Arcana 1 | 3% | +5avg. +4.9 | ||
| Arcana 2 | 72% | Same item | +5avg. +5.0 | |
| Arcana 3 | 59% | Same item | +1avg. +4.7 | |
| Arcana 4 | 18% | +2avg. +4.3 | ||
| Arcana 5 | 30% | +4avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.