Island of Death, Poeta
drow
Lv.45 Ranger
Elyos · Nathara · Europe
Combat Power130,475
Item Level2,332
- worldwide
- #157,723 in Europe
- #785 on Nathara
worldwide
#25,110 in Europe
#148 on Nathara
Checking NC for changes…

drow wears the sample's most worn item in 13 of 25 slots. Its gear is enchanted to +7.3 on average; the sample's to +7.4. The widest gap is Earrings 2: 75% of the sample wear Enraged Kromede Earrings.
| Slot | drow wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +15avg. +13.0 | |
| Left Hand | 1% | +10avg. +11.5 | ||
| Helm | 28% | +10avg. +9.7 | ||
| Pauldrons | 63% | Same item | +10avg. +9.8 | |
| Top | 67% | Same item | +10avg. +9.6 | |
| Legs | 62% | Same item | +10avg. +9.6 | |
| Gloves | 25% | +10avg. +9.8 | ||
| Shoes | 59% | Same item | +10avg. +9.5 | |
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 0% | +10avg. +10.3 | ||
| Ring 1 | 22% | +10avg. +10.2 | ||
| Ring 2 | 26% | +10avg. +10.0 | ||
| Bracelet 1 | 72% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 29% | +10avg. +9.6 | ||
| Belt | 98% | Same item | +4avg. +3.8 | |
| Cloak | 35% | +7avg. +9.5 | ||
| Amulet | 100% | Same item | +4avg. +4.9 | |
| Rune 1 | 100% | Same item | +4avg. +3.3 | |
| Rune 2 | 100% | Same item | +0avg. +3.1 | |
| Arcana 1 | 2% | +2avg. +1.9 | ||
| Arcana 2 | 10% | +2avg. +1.9 | ||
| Arcana 3 | 19% | +2avg. +1.7 | ||
| Arcana 4 | 24% | Same item | +2avg. +1.2 | |
| Arcana 5 | 2% | +1avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.