Has Exceptional Skill
Predators
Lv.45 Chanter
Elyos · Nania · Europe
Legion AshenOrder
Combat Power198,956
Item Level3,043
- worldwide
- #34,179 in Europe
- #573 on Nania
worldwide
#4,789 in Europe
#86 on Nania
Checking NC for changes…

Predators wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +10.4 on average; the sample's to +9.5. The widest gap is Right Hand: 71% of the sample wear Enraged Kromede Rod.
The sample: 100 Chanter characters at 150k-200k combat power
| Slot | Predators wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 7% | +15avg. +14.9 | ||
| Left Hand | 86% | Same item | +15avg. +14.7 | |
| Helm | 99% | Same item | +11avg. +12.3 | |
| Pauldrons | 99% | Same item | +15avg. +12.1 | |
| Top | 98% | Same item | +11avg. +12.0 | |
| Legs | 97% | Same item | +11avg. +11.8 | |
| Gloves | 97% | Same item | +11avg. +11.9 | |
| Shoes | 100% | Same item | +11avg. +12.0 | |
| Necklace | 98% | Same item | +15avg. +13.0 | |
| Earrings 1 | 95% | Same item | +11avg. +12.5 | |
| Earrings 2 | 94% | Same item | +15avg. +12.5 | |
| Ring 1 | 89% | Same item | +15avg. +13.0 | |
| Ring 2 | 91% | Same item | +15avg. +12.8 | |
| Bracelet 1 | 81% | Same item | +13avg. +11.0 | |
| Bracelet 2 | 32% | +10avg. +10.0 | ||
| Belt | 100% | Same item | +10avg. +6.6 | |
| Cloak | 97% | Same item | +15avg. +11.8 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 99% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 90% | Same item | +5avg. +4.1 | |
| Arcana 2 | 76% | Same item | +5avg. +4.5 | |
| Arcana 3 | 65% | Same item | +4avg. +3.5 | |
| Arcana 4 | 72% | Same item | +4avg. +3.2 | |
| Arcana 5 | 45% | +4avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.