FunkFu
Lv.45 Assassin
Elyos · Nania · Europe
Combat Power99,984
Item Level2,105
- worldwide
- #290,341 in Europe
- #6,113 on Nania
worldwide
#21,441 in Europe
#487 on Nania
Checking NC for changes…

FunkFu wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +6.7 on average; the sample's to +4.5. The widest gap is Left Hand: 68% of the sample wear Spiritforged Guard.
The sample: 100 Assassin characters at 50k-100k combat power
| Slot | FunkFu wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 65% | Same item | +10avg. +9.7 | |
| Left Hand | 19% | +10avg. +8.0 | ||
| Helm | 36% | Same item | +10avg. +6.2 | |
| Pauldrons | 28% | Same item | +10avg. +5.5 | |
| Top | 46% | Same item | +10avg. +7.3 | |
| Legs | 38% | Same item | +10avg. +5.9 | |
| Gloves | 40% | Same item | +10avg. +6.2 | |
| Shoes | 38% | Same item | +10avg. +5.5 | |
| Necklace | 38% | Same item | +10avg. +5.7 | |
| Earrings 1 | 35% | Same item | +10avg. +5.4 | |
| Earrings 2 | 32% | Same item | +10avg. +4.8 | |
| Ring 1 | 38% | Same item | +10avg. +5.4 | |
| Ring 2 | 27% | Same item | +10avg. +5.0 | |
| Bracelet 1 | 73% | Same item | +10avg. +6.7 | |
| Bracelet 2 | 4% | +10avg. +5.3 | ||
| Belt | 71% | Same item | +2avg. +2.5 | |
| Cloak | 38% | Same item | +10avg. +5.6 | |
| Amulet | 84% | Same item | +2avg. +2.9 | |
| Rune 1 | 95% | Same item | +3avg. +2.3 | |
| Rune 2 | 87% | Same item | +1avg. +2.1 | |
| Arcana 1 | 4% | +0avg. +0.8 | ||
| Arcana 2 | 4% | +0avg. +1.0 | ||
| Arcana 3 | 3% | +0avg. +0.5 | ||
| Arcana 4 | 4% | +0avg. +0.5 | ||
| Arcana 5 | 10% | +0avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.