Encountering Zikel's Core
affection
Lv.45 Ranger
Asmodian · Munin · Europe
Legion Akatsuki
Combat Power79,160
Item Level1,829
- worldwide
- #454,173 in Europe
- #8,037 on Munin
worldwide
#65,015 in Europe
#1,203 on Munin
Checking NC for changes…

affection wears the sample's most worn item in 12 of 23 slots. Its gear is enchanted to +6.5 on average; the sample's to +4.7. The widest gap is Left Hand: 62% of the sample wear Spiritforged Guard.
| Slot | affection wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 6% | +10avg. +10.3 | ||
| Left Hand | 18% | +10avg. +8.1 | ||
| Helm | 39% | Same item | +10avg. +5.3 | |
| Pauldrons | 30% | Same item | +10avg. +5.3 | |
| Top | 32% | +10avg. +6.5 | ||
| Legs | 32% | Same item | +10avg. +5.8 | |
| Gloves | 40% | Same item | +10avg. +5.3 | |
| Shoes | 31% | Same item | +10avg. +5.0 | |
| Necklace | 15% | +10avg. +5.4 | ||
| Earrings 1 | 14% | +10avg. +5.1 | ||
| Earrings 2 | 25% | +10avg. +4.6 | ||
| Ring 1 | 16% | +10avg. +5.4 | ||
| Ring 2 | 24% | +6avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +7.4 | |
| Bracelet 2 | 37% | Same item | +0avg. +5.5 | |
| Belt | 72% | Same item | +0avg. +2.1 | |
| Cloak | 32% | Same item | +10avg. +5.7 | |
| Amulet | 77% | Same item | +0avg. +2.5 | |
| Rune 1 | 97% | Same item | +2avg. +2.4 | |
| Rune 2 | 93% | Same item | +2avg. +2.1 | |
| Arcana 1 | 7% | +0avg. +0.8 | ||
| Arcana 2 | 3% | +0avg. +1.0 | ||
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | 5% | +0avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.