Encountering Zikel's Core
Legend
Lv.45 Cleric
Asmodian · Munin · Europe
Legion Nox
Combat Power138,967
Item Level2,692
- worldwide
- #136,309 in Europe
- #2,220 on Munin
worldwide
#21,519 in Europe
#349 on Munin
Checking NC for changes…

Legend wears the sample's most worn item in 23 of 25 slots. Its gear is enchanted to +10.0 on average; the sample's to +7.2. The widest gap is Arcana 5: 34% of the sample wear Mirror of Vigor.
| Slot | Legend wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +15avg. +12.5 | |
| Left Hand | 50% | Same item | +15avg. +11.7 | |
| Helm | 67% | Same item | +13avg. +9.8 | |
| Pauldrons | 74% | Same item | +15avg. +9.8 | |
| Top | 72% | Same item | +15avg. +9.7 | |
| Legs | 70% | Same item | +15avg. +9.3 | |
| Gloves | 72% | Same item | +15avg. +9.6 | |
| Shoes | 70% | Same item | +15avg. +9.3 | |
| Necklace | 80% | Same item | +11avg. +9.8 | |
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 84% | Same item | +15avg. +9.2 | |
| Ring 1 | 77% | Same item | +13avg. +9.6 | |
| Ring 2 | 84% | Same item | +11avg. +9.7 | |
| Bracelet 1 | 65% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 36% | Same item | +10avg. +9.6 | |
| Belt | 100% | Same item | +6avg. +3.3 | |
| Cloak | 72% | Same item | +15avg. +9.4 | |
| Amulet | 98% | Same item | +5avg. +3.6 | |
| Rune 1 | 100% | Same item | +3avg. +3.0 | |
| Rune 2 | 100% | Same item | +3avg. +2.8 | |
| Arcana 1 | 56% | Same item | +5avg. +2.3 | |
| Arcana 2 | 43% | Same item | +4avg. +2.1 | |
| Arcana 3 | 32% | +3avg. +2.0 | ||
| Arcana 4 | 31% | Same item | +3avg. +1.2 | |
| Arcana 5 | 26% | +4avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.