Panacea
Fixer
Lv.45 Chanter
Asmodian · Munin · Europe
Legion Obsidia
Combat Power80,158
Item Level1,789
- worldwide
- #443,332 in Europe
- #7,815 on Munin
worldwide
#81,577 in Europe
#1,296 on Munin
Checking NC for changes…

Fixer wears the sample's most worn item in 12 of 25 slots. Its gear is enchanted to +6.3 on average; the sample's to +4.3. The widest gap is Earrings 1: 39% of the sample wear Aulamus Earrings.
| Slot | Fixer wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +12avg. +9.4 | |
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 1% | +10avg. +5.7 | ||
| Pauldrons | 36% | Same item | +10avg. +5.2 | |
| Top | 40% | Same item | +10avg. +5.6 | |
| Legs | 19% | +10avg. +5.1 | ||
| Gloves | 34% | Same item | +10avg. +5.0 | |
| Shoes | 0% | +12avg. +4.8 | ||
| Necklace | 20% | +4avg. +5.9 | ||
| Earrings 1 | 19% | +10avg. +5.9 | ||
| Earrings 2 | 25% | +3avg. +5.4 | ||
| Ring 1 | 19% | +10avg. +5.8 | ||
| Ring 2 | 23% | +3avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +4avg. +6.3 | |
| Belt | 54% | Same item | +6avg. +1.9 | |
| Cloak | 0% | +10avg. +4.9 | ||
| Amulet | 73% | Same item | +5avg. +2.0 | |
| Rune 1 | 100% | Same item | +5avg. +2.1 | |
| Rune 2 | 97% | Same item | +4avg. +2.0 | |
| Arcana 1 | 4% | +0avg. +0.8 | ||
| Arcana 2 | 5% | +0avg. +0.8 | ||
| Arcana 3 | 6% | +0avg. +0.4 | ||
| Arcana 4 | 3% | +0avg. +0.4 | ||
| Arcana 5 | 9% | Same item | +0avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.