Cover
Lv.45 Cleric
Asmodian · Munin · Europe
Legion Unbreakable
Combat Power112,780
Item Level2,452
- worldwide
- #219,949 in Europe
- #3,622 on Munin
worldwide
#36,191 in Europe
#568 on Munin
Checking NC for changes…

Cover wears the sample's most worn item in 14 of 25 slots. Its gear is enchanted to +7.7 on average; the sample's to +7.2. The widest gap is Earrings 2: 84% of the sample wear Enraged Kromede Earrings.
| Slot | Cover wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 29% | +10avg. +12.5 | ||
| Left Hand | 9% | +10avg. +11.7 | ||
| Helm | 28% | +10avg. +9.8 | ||
| Pauldrons | 20% | +10avg. +9.8 | ||
| Top | 72% | Same item | +10avg. +9.7 | |
| Legs | 22% | +10avg. +9.3 | ||
| Gloves | 72% | Same item | +10avg. +9.6 | |
| Shoes | 70% | Same item | +10avg. +9.3 | |
| Necklace | 17% | +10avg. +9.8 | ||
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 12% | +10avg. +9.2 | ||
| Ring 1 | 17% | +10avg. +9.6 | ||
| Ring 2 | 10% | +10avg. +9.7 | ||
| Bracelet 1 | 65% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 36% | Same item | +10avg. +9.6 | |
| Belt | 100% | Same item | +10avg. +3.3 | |
| Cloak | 72% | Same item | +10avg. +9.4 | |
| Amulet | 98% | Same item | +10avg. +3.6 | |
| Rune 1 | 100% | Same item | +1avg. +3.0 | |
| Rune 2 | 100% | Same item | +1avg. +2.8 | |
| Arcana 1 | 56% | Same item | +2avg. +2.3 | |
| Arcana 2 | 43% | Same item | +1avg. +2.1 | |
| Arcana 3 | 10% | +4avg. +2.0 | ||
| Arcana 4 | 30% | +1avg. +1.2 | ||
| Arcana 5 | 34% | Same item | +2avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.