Food, Please
Butaina
Lv.45 Assassin
Asmodian · Munin · Europe
Legion Unbreakable
Combat Power69,284
Item Level1,582
- worldwide
- #593,169 in Europe
- #11,325 on Munin
worldwide
#41,519 in Europe
#972 on Munin
Checking NC for changes…

Butaina wears the sample's most worn item in 10 of 20 slots. Its gear is enchanted to +4.3 on average; the sample's to +5.4. The widest gap is Bracelet 1: 73% of the sample wear Ascension Bracelet.
The sample: 100 Assassin characters at 50k-100k combat power
| Slot | Butaina wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 65% | Same item | +10avg. +9.7 | |
| Left Hand | 68% | Same item | +10avg. +8.0 | |
| Helm | 36% | Same item | +10avg. +6.2 | |
| Pauldrons | 20% | +0avg. +5.5 | ||
| Top | 38% | +10avg. +7.3 | ||
| Legs | 38% | Same item | +10avg. +5.9 | |
| Gloves | 40% | Same item | +10avg. +6.2 | |
| Shoes | 5% | +0avg. +5.5 | ||
| Necklace | 17% | +0avg. +5.7 | ||
| Earrings 1 | 21% | +0avg. +5.4 | ||
| Earrings 2 | 28% | +0avg. +4.8 | ||
| Ring 1 | 19% | +0avg. +5.4 | ||
| Ring 2 | 19% | +0avg. +5.0 | ||
| Bracelet 1 | 14% | +10avg. +6.7 | ||
| Bracelet 2 | 24% | +10avg. +5.3 | ||
| Belt | 71% | Same item | +0avg. +2.5 | |
| Cloak | 38% | Same item | +0avg. +5.6 | |
| Amulet | 84% | Same item | +0avg. +2.9 | |
| Rune 1 | 95% | Same item | +3avg. +2.3 | |
| Rune 2 | 87% | Same item | +2avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.5 | |
| Arcana 4 | Empty | - | -avg. +0.5 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.