Has Exceptional Skill
Shellder
Lv.45 Cleric
Elyos · Luteros · Europe
Legion Zenith
Combat Power153,485
Item Level2,849
- worldwide
- #106,152 in Europe
- #618 on Luteros
worldwide
#16,570 in Europe
#90 on Luteros
Checking NC for changes…

Shellder wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +8.8 on average; the sample's to +9.7. The widest gap is Left Hand: 80% of the sample wear Nuakum Guard.
| Slot | Shellder wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +15avg. +14.8 | |
| Left Hand | 1% | +15avg. +14.6 | ||
| Helm | 98% | Same item | +10avg. +12.2 | |
| Pauldrons | 96% | Same item | +10avg. +12.1 | |
| Top | 97% | Same item | +15avg. +12.5 | |
| Legs | 94% | Same item | +15avg. +12.5 | |
| Gloves | 100% | Same item | +4avg. +12.9 | |
| Shoes | 100% | Same item | +10avg. +12.5 | |
| Necklace | 94% | Same item | +10avg. +13.1 | |
| Earrings 1 | 95% | Same item | +10avg. +12.2 | |
| Earrings 2 | 93% | Same item | +10avg. +12.3 | |
| Ring 1 | 85% | Same item | +10avg. +13.0 | |
| Ring 2 | 85% | Same item | +10avg. +13.0 | |
| Bracelet 1 | 15% | +10avg. +11.3 | ||
| Bracelet 2 | 27% | +15avg. +10.3 | ||
| Belt | 100% | Same item | +10avg. +6.8 | |
| Cloak | 97% | Same item | +10avg. +12.0 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +2avg. +3.7 | |
| Rune 2 | 100% | Same item | +2avg. +3.6 | |
| Arcana 1 | 91% | Same item | +3avg. +4.1 | |
| Arcana 2 | 72% | Same item | +3avg. +4.4 | |
| Arcana 3 | 66% | Same item | +4avg. +3.7 | |
| Arcana 4 | 66% | Same item | +4avg. +3.2 | |
| Arcana 5 | 61% | Same item | +4avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.