Has Exceptional Skill
thirdwave
Lv.45 Chanter
Asmodian · Ludra · Europe
Legion godeless
Combat Power203,701
Item Level2,907
- worldwide
- #27,568 in Europe
- #891 on Ludra
worldwide
#3,806 in Europe
#148 on Ludra
Checking NC for changes…

thirdwave wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +10.3 on average; the sample's to +11.0. The widest gap is Gloves: 94% of the sample wear Nuakum Gloves.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | thirdwave wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 1% | +15avg. +15.0 | ||
| Left Hand | 9% | +15avg. +15.0 | ||
| Helm | 89% | Same item | +15avg. +13.8 | |
| Pauldrons | 91% | Same item | +13avg. +14.0 | |
| Top | 95% | Same item | +13avg. +14.2 | |
| Legs | 89% | Same item | +15avg. +14.2 | |
| Gloves | 0% | +12avg. +14.2 | ||
| Shoes | 92% | Same item | +12avg. +14.0 | |
| Necklace | 54% | Same item | +15avg. +14.9 | |
| Earrings 1 | 0% | +15avg. +14.7 | ||
| Earrings 2 | 72% | Same item | +15avg. +14.6 | |
| Ring 1 | 3% | +15avg. +14.9 | ||
| Ring 2 | 2% | +15avg. +14.9 | ||
| Bracelet 1 | 5% | +10avg. +12.7 | ||
| Bracelet 2 | 21% | +10avg. +12.2 | ||
| Belt | 100% | Same item | +4avg. +7.4 | |
| Cloak | 88% | Same item | +12avg. +14.1 | |
| Amulet | 85% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +4avg. +4.8 | |
| Arcana 1 | 94% | Same item | +4avg. +4.9 | |
| Arcana 2 | 76% | Same item | +4avg. +5.0 | |
| Arcana 3 | 62% | Same item | +3avg. +4.7 | |
| Arcana 4 | 90% | Same item | +3avg. +4.6 | |
| Arcana 5 | 52% | Same item | +3avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.