Unbound by Genus
Filthy
Lv.45 Sorcerer
Elyos · Kochi · Europe
Combat Power138,024
Item Level2,374
- worldwide
- #138,432 in Europe
- #973 on Kochi
worldwide
#15,549 in Europe
#119 on Kochi
Checking NC for changes…

Filthy wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +8.2 on average; the sample's to +7.4. The widest gap is Pauldrons: 60% of the sample wear Nuakum Pauldrons.
The sample: 100 Sorcerer characters at 100k-150k combat power
| Slot | Filthy wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 51% | Same item | +12avg. +13.3 | |
| Left Hand | 39% | +10avg. +11.9 | ||
| Helm | 56% | Same item | +10avg. +9.9 | |
| Pauldrons | 30% | +10avg. +10.0 | ||
| Top | 33% | +10avg. +10.1 | ||
| Legs | 55% | Same item | +10avg. +10.0 | |
| Gloves | 59% | Same item | +10avg. +9.7 | |
| Shoes | 56% | Same item | +10avg. +9.7 | |
| Necklace | 69% | Same item | +10avg. +10.3 | |
| Earrings 1 | 65% | Same item | +10avg. +9.8 | |
| Earrings 2 | 63% | Same item | +10avg. +9.7 | |
| Ring 1 | 61% | Same item | +10avg. +10.4 | |
| Ring 2 | 64% | Same item | +10avg. +10.1 | |
| Bracelet 1 | 81% | Same item | +15avg. +10.0 | |
| Bracelet 2 | 31% | +10avg. +9.2 | ||
| Belt | 95% | Same item | +10avg. +4.3 | |
| Cloak | 58% | Same item | +10avg. +9.9 | |
| Amulet | 99% | Same item | +10avg. +4.5 | |
| Rune 1 | 100% | Same item | +4avg. +3.0 | |
| Rune 2 | 100% | Same item | +4avg. +2.9 | |
| Arcana 1 | 53% | Same item | +1avg. +1.9 | |
| Arcana 2 | 14% | +3avg. +2.2 | ||
| Arcana 3 | 5% | +2avg. +1.2 | ||
| Arcana 4 | 4% | +2avg. +1.0 | ||
| Arcana 5 | 7% | +2avg. +1.2 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.