Unbound by Genus
WhyofCourse
Lv.45 Chanter
Elyos · Kasaka · Europe
Combat Power147,973
Item Level2,486
- worldwide
- #117,075 in Europe
- #748 on Kasaka
worldwide
#17,658 in Europe
#123 on Kasaka
Checking NC for changes…

WhyofCourse wears the sample's most worn item in 12 of 25 slots. Its gear is enchanted to +8.2 on average; the sample's to +6.9. The widest gap is Gloves: 65% of the sample wear Nuakum Gloves.
The sample: 100 Chanter characters at 100k-150k combat power
| Slot | WhyofCourse wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 69% | Same item | +15avg. +12.6 | |
| Left Hand | 0% | +15avg. +11.2 | ||
| Helm | 37% | +10avg. +9.1 | ||
| Pauldrons | 30% | +10avg. +9.1 | ||
| Top | 5% | +10avg. +9.2 | ||
| Legs | 36% | +10avg. +9.1 | ||
| Gloves | 32% | +10avg. +8.9 | ||
| Shoes | 31% | +10avg. +8.6 | ||
| Necklace | 79% | Same item | +15avg. +9.1 | |
| Earrings 1 | 73% | Same item | +10avg. +9.0 | |
| Earrings 2 | 77% | Same item | +11avg. +9.2 | |
| Ring 1 | 73% | Same item | +15avg. +9.2 | |
| Ring 2 | 73% | Same item | +15avg. +9.6 | |
| Bracelet 1 | 70% | Same item | +10avg. +9.9 | |
| Bracelet 2 | 28% | +10avg. +9.5 | ||
| Belt | 96% | Same item | +0avg. +3.3 | |
| Cloak | 3% | +10avg. +8.8 | ||
| Amulet | 99% | Same item | +10avg. +3.5 | |
| Rune 1 | 100% | Same item | +2avg. +3.0 | |
| Rune 2 | 100% | Same item | +2avg. +2.8 | |
| Arcana 1 | 55% | Same item | +2avg. +2.1 | |
| Arcana 2 | 9% | +4avg. +2.2 | ||
| Arcana 3 | 22% | +0avg. +1.4 | ||
| Arcana 4 | 7% | +0avg. +1.2 | ||
| Arcana 5 | 13% | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.