Nota
Lv.45 Cleric
Elyos · Ishtar · Europe
Legion Eternals
Combat Power146,050
Item Level2,413
- worldwide
- #120,967 in Europe
- #608 on Ishtar
worldwide
#19,021 in Europe
#90 on Ishtar
Checking NC for changes…

Nota wears the sample's most worn item in 16 of 25 slots. Its gear is enchanted to +6.7 on average; the sample's to +7.2. The widest gap is Earrings 2: 84% of the sample wear Enraged Kromede Earrings.
| Slot | Nota wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +10avg. +12.5 | |
| Left Hand | 34% | +10avg. +11.7 | ||
| Helm | 67% | Same item | +10avg. +9.8 | |
| Pauldrons | 74% | Same item | +10avg. +9.8 | |
| Top | 72% | Same item | +10avg. +9.7 | |
| Legs | 70% | Same item | +10avg. +9.3 | |
| Gloves | 72% | Same item | +10avg. +9.6 | |
| Shoes | 70% | Same item | +10avg. +9.3 | |
| Necklace | 80% | Same item | +10avg. +9.8 | |
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 12% | +10avg. +9.2 | ||
| Ring 1 | 17% | +5avg. +9.6 | ||
| Ring 2 | 84% | Same item | +10avg. +9.7 | |
| Bracelet 1 | 65% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 28% | +10avg. +9.6 | ||
| Belt | 100% | Same item | +0avg. +3.3 | |
| Cloak | 72% | Same item | +10avg. +9.4 | |
| Amulet | 98% | Same item | +5avg. +3.6 | |
| Rune 1 | 100% | Same item | +4avg. +3.0 | |
| Rune 2 | 100% | Same item | +4avg. +2.8 | |
| Arcana 1 | 7% | +0avg. +2.3 | ||
| Arcana 2 | 2% | +0avg. +2.1 | ||
| Arcana 3 | 5% | +0avg. +2.0 | ||
| Arcana 4 | 14% | +0avg. +1.2 | ||
| Arcana 5 | 8% | +0avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.