Neiwsu
Lv.45 Ranger
Elyos · Ishtar · Europe
Legion Legends
Combat Power134,416
Item Level2,495
- worldwide
- #147,122 in Europe
- #816 on Ishtar
worldwide
#23,684 in Europe
#129 on Ishtar
Checking NC for changes…

Neiwsu wears the sample's most worn item in 16 of 25 slots. Its gear is enchanted to +7.3 on average; the sample's to +7.4. The widest gap is Pauldrons: 63% of the sample wear Nuakum Pauldrons.
| Slot | Neiwsu wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +15avg. +13.0 | |
| Left Hand | 32% | +10avg. +11.5 | ||
| Helm | 62% | Same item | +10avg. +9.7 | |
| Pauldrons | 32% | +10avg. +9.8 | ||
| Top | 67% | Same item | +10avg. +9.6 | |
| Legs | 62% | Same item | +10avg. +9.6 | |
| Gloves | 67% | Same item | +10avg. +9.8 | |
| Shoes | 35% | +10avg. +9.5 | ||
| Necklace | 67% | Same item | +14avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 75% | Same item | +10avg. +10.3 | |
| Ring 1 | 75% | Same item | +10avg. +10.2 | |
| Ring 2 | 65% | Same item | +10avg. +10.0 | |
| Bracelet 1 | 72% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 1% | +10avg. +9.6 | ||
| Belt | 98% | Same item | +0avg. +3.8 | |
| Cloak | 35% | +10avg. +9.5 | ||
| Amulet | 100% | Same item | +0avg. +4.9 | |
| Rune 1 | 100% | Same item | +3avg. +3.3 | |
| Rune 2 | 100% | Same item | +4avg. +3.1 | |
| Arcana 1 | 51% | Same item | +2avg. +1.9 | |
| Arcana 2 | 18% | +2avg. +1.9 | ||
| Arcana 3 | 13% | +0avg. +1.7 | ||
| Arcana 4 | 13% | +0avg. +1.2 | ||
| Arcana 5 | 22% | +2avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.