Decay Is a Kind of Growth
Linea
Lv.45 Ranger
Elyos · Ishtar · Europe
Legion InSane
Combat Power66,599
Item Level1,258
- worldwide
- #639,243 in Europe
- #5,560 on Ishtar
worldwide
#89,188 in Europe
#790 on Ishtar
Checking NC for changes…

Linea wears the sample's most worn item in 6 of 20 slots. Its gear is enchanted to +1.4 on average; the sample's to +5.2. The widest gap is Belt: 72% of the sample wear Noble Belt.
| Slot | Linea wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 61% | Same item | +0avg. +10.3 | |
| Left Hand | 62% | Same item | +0avg. +8.1 | |
| Helm | 0% | +0avg. +5.3 | ||
| Pauldrons | 25% | +0avg. +5.3 | ||
| Top | 5% | +0avg. +6.5 | ||
| Legs | 28% | +0avg. +5.8 | ||
| Gloves | 19% | +0avg. +5.3 | ||
| Shoes | 18% | +0avg. +5.0 | ||
| Necklace | 13% | +0avg. +5.4 | ||
| Earrings 1 | 1% | +0avg. +5.1 | ||
| Earrings 2 | 21% | +0avg. +4.6 | ||
| Ring 1 | 14% | +0avg. +5.4 | ||
| Ring 2 | 0% | +0avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +7.4 | |
| Bracelet 2 | 31% | +10avg. +5.5 | ||
| Belt | 6% | +0avg. +2.1 | ||
| Cloak | 25% | +0avg. +5.7 | ||
| Amulet | 77% | Same item | +4avg. +2.5 | |
| Rune 1 | 97% | Same item | +2avg. +2.4 | |
| Rune 2 | 93% | Same item | +2avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | Empty | - | -avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.