Corethane
Lv.45 Cleric
Elyos · Ishtar · Europe
Legion Divinity
Combat Power142,330
Item Level2,780
- worldwide
- #128,906 in Europe
- #677 on Ishtar
worldwide
#20,289 in Europe
#102 on Ishtar
Checking NC for changes…

Corethane wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +8.2 on average; the sample's to +7.2. The widest gap is Bracelet 1: 65% of the sample wear Ascension Bracelet.
| Slot | Corethane wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +15avg. +12.5 | |
| Left Hand | 50% | Same item | +15avg. +11.7 | |
| Helm | 67% | Same item | +10avg. +9.8 | |
| Pauldrons | 74% | Same item | +10avg. +9.8 | |
| Top | 72% | Same item | +10avg. +9.7 | |
| Legs | 70% | Same item | +10avg. +9.3 | |
| Gloves | 72% | Same item | +10avg. +9.6 | |
| Shoes | 70% | Same item | +10avg. +9.3 | |
| Necklace | 80% | Same item | +10avg. +9.8 | |
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 84% | Same item | +10avg. +9.2 | |
| Ring 1 | 77% | Same item | +10avg. +9.6 | |
| Ring 2 | 84% | Same item | +10avg. +9.7 | |
| Bracelet 1 | 13% | +10avg. +9.8 | ||
| Bracelet 2 | 35% | +10avg. +9.6 | ||
| Belt | 100% | Same item | +10avg. +3.3 | |
| Cloak | 72% | Same item | +10avg. +9.4 | |
| Amulet | 98% | Same item | +10avg. +3.6 | |
| Rune 1 | 100% | Same item | +3avg. +3.0 | |
| Rune 2 | 100% | Same item | +2avg. +2.8 | |
| Arcana 1 | 56% | Same item | +0avg. +2.3 | |
| Arcana 2 | 17% | +5avg. +2.1 | ||
| Arcana 3 | 32% | +2avg. +2.0 | ||
| Arcana 4 | 30% | +2avg. +1.2 | ||
| Arcana 5 | 34% | Same item | +2avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.