Has Exceptional Skill
Romitheus
Lv.45 Sorcerer
Asmodian · Indnath · Europe
Legion TheNewOrder
Combat Power190,268
Item Level2,826
- worldwide
- #45,995 in Europe
- #251 on Indnath
worldwide
#5,168 in Europe
#31 on Indnath
Checking NC for changes…

Romitheus wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +9.6 on average; the sample's to +9.6. The widest gap is Earrings 2: 93% of the sample wear Enraged Kromede Earrings.
The sample: 100 Sorcerer characters at 150k-200k combat power
| Slot | Romitheus wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 9% | +15avg. +15.0 | ||
| Left Hand | 87% | Same item | +15avg. +14.7 | |
| Helm | 94% | Same item | +12avg. +11.9 | |
| Pauldrons | 98% | Same item | +15avg. +11.8 | |
| Top | 98% | Same item | +15avg. +12.1 | |
| Legs | 98% | Same item | +15avg. +11.8 | |
| Gloves | 96% | Same item | +15avg. +11.9 | |
| Shoes | 97% | Same item | +10avg. +11.8 | |
| Necklace | 95% | Same item | +10avg. +12.9 | |
| Earrings 1 | 96% | Same item | +10avg. +12.7 | |
| Earrings 2 | 0% | +10avg. +12.6 | ||
| Ring 1 | 0% | +11avg. +13.5 | ||
| Ring 2 | 98% | Same item | +10avg. +13.3 | |
| Bracelet 1 | 80% | Same item | +10avg. +11.3 | |
| Bracelet 2 | 41% | Same item | +10avg. +10.1 | |
| Belt | 100% | Same item | +7avg. +6.8 | |
| Cloak | 98% | Same item | +15avg. +11.6 | |
| Amulet | 96% | Same item | +6avg. +7.9 | |
| Rune 1 | 100% | Same item | +3avg. +3.9 | |
| Rune 2 | 100% | Same item | +3avg. +3.6 | |
| Arcana 1 | 82% | Same item | +5avg. +4.1 | |
| Arcana 2 | 76% | Same item | +5avg. +4.5 | |
| Arcana 3 | 41% | +4avg. +3.3 | ||
| Arcana 4 | 60% | Same item | +4avg. +2.8 | |
| Arcana 5 | 29% | +4avg. +3.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.