TwoB
Lv.45 Cleric
Elyos · Fregion · Europe
Legion Fate
Combat Power87,210
Item Level1,818
- worldwide
- #375,733 in Europe
- #4,725 on Fregion
worldwide
#66,818 in Europe
#862 on Fregion
Checking NC for changes…

TwoB wears the sample's most worn item in 11 of 25 slots. Its gear is enchanted to +3.8 on average; the sample's to +4.1. The widest gap is Right Hand: 56% of the sample wear Spiritforged Mace.
| Slot | TwoB wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 32% | +10avg. +9.1 | ||
| Left Hand | 53% | Same item | +5avg. +8.0 | |
| Helm | 3% | +10avg. +5.2 | ||
| Pauldrons | 27% | +5avg. +4.9 | ||
| Top | 0% | +10avg. +5.8 | ||
| Legs | 25% | +5avg. +5.3 | ||
| Gloves | 23% | +10avg. +5.1 | ||
| Shoes | 35% | Same item | +5avg. +4.9 | |
| Necklace | 15% | +5avg. +5.2 | ||
| Earrings 1 | 12% | +5avg. +4.8 | ||
| Earrings 2 | 23% | +0avg. +4.8 | ||
| Ring 1 | 37% | Same item | +5avg. +5.0 | |
| Ring 2 | 19% | +0avg. +4.6 | ||
| Bracelet 1 | 66% | Same item | +5avg. +6.9 | |
| Bracelet 2 | 31% | Same item | +0avg. +5.8 | |
| Belt | 60% | Same item | +2avg. +2.0 | |
| Cloak | 0% | +5avg. +4.9 | ||
| Amulet | 75% | Same item | +4avg. +2.6 | |
| Rune 1 | 95% | Same item | +2avg. +2.0 | |
| Rune 2 | 94% | Same item | +2avg. +1.8 | |
| Arcana 1 | 9% | Same item | +0avg. +1.0 | |
| Arcana 2 | 7% | +0avg. +1.0 | ||
| Arcana 3 | 4% | +0avg. +1.1 | ||
| Arcana 4 | 10% | Same item | +0avg. +0.9 | |
| Arcana 5 | 5% | +0avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.