mayfair
Lv.45 Ranger
Asmodian · Fafnir · Europe
Legion UALEGION
Combat Power131,454
Item Level2,577
- worldwide
- #154,960 in Europe
- #2,680 on Fafnir
worldwide
#24,756 in Europe
#417 on Fafnir
Checking NC for changes…

mayfair wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +7.0 on average; the sample's to +7.4. The widest gap is Right Hand: 56% of the sample wear Enraged Kromede Longbow.
| Slot | mayfair wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 1% | +15avg. +13.0 | ||
| Left Hand | 47% | Same item | +10avg. +11.5 | |
| Helm | 62% | Same item | +10avg. +9.7 | |
| Pauldrons | 63% | Same item | +10avg. +9.8 | |
| Top | 67% | Same item | +10avg. +9.6 | |
| Legs | 62% | Same item | +10avg. +9.6 | |
| Gloves | 67% | Same item | +10avg. +9.8 | |
| Shoes | 59% | Same item | +10avg. +9.5 | |
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 75% | Same item | +10avg. +10.3 | |
| Ring 1 | 75% | Same item | +10avg. +10.2 | |
| Ring 2 | 65% | Same item | +10avg. +10.0 | |
| Bracelet 1 | 72% | Same item | +11avg. +9.8 | |
| Bracelet 2 | 41% | Same item | +10avg. +9.6 | |
| Belt | 98% | Same item | +0avg. +3.8 | |
| Cloak | 59% | Same item | +10avg. +9.5 | |
| Amulet | 100% | Same item | +0avg. +4.9 | |
| Rune 1 | 100% | Same item | +4avg. +3.3 | |
| Rune 2 | 100% | Same item | +4avg. +3.1 | |
| Arcana 1 | 51% | Same item | +1avg. +1.9 | |
| Arcana 2 | 14% | +0avg. +1.9 | ||
| Arcana 3 | 20% | Same item | +0avg. +1.7 | |
| Arcana 4 | 22% | +0avg. +1.2 | ||
| Arcana 5 | 22% | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.