Guardian of Altgard
Will
Lv.45 Ranger
Asmodian · Fafnir · Europe
Legion ktm
Combat Power54,624
Item Level1,150
- worldwide
- #817,215 in Europe
- #17,866 on Fafnir
worldwide
#108,802 in Europe
#2,257 on Fafnir
Checking NC for changes…

Will wears the sample's most worn item in 8 of 20 slots. Its gear is enchanted to +0.9 on average; the sample's to +5.2. The widest gap is Top: 46% of the sample wear Bakarma Breastplate.
| Slot | Will wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 61% | Same item | +10avg. +10.3 | |
| Left Hand | 62% | Same item | +0avg. +8.1 | |
| Helm | 12% | +5avg. +5.3 | ||
| Pauldrons | 11% | +0avg. +5.3 | ||
| Top | 1% | +0avg. +6.5 | ||
| Legs | 2% | +0avg. +5.8 | ||
| Gloves | 4% | +0avg. +5.3 | ||
| Shoes | 4% | +0avg. +5.0 | ||
| Necklace | 4% | +0avg. +5.4 | ||
| Earrings 1 | 25% | +0avg. +5.1 | ||
| Earrings 2 | 3% | +0avg. +4.6 | ||
| Ring 1 | 16% | +0avg. +5.4 | ||
| Ring 2 | 2% | +0avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +0avg. +7.4 | |
| Bracelet 2 | 37% | Same item | +0avg. +5.5 | |
| Belt | 72% | Same item | +0avg. +2.1 | |
| Cloak | 10% | +0avg. +5.7 | ||
| Amulet | 77% | Same item | +0avg. +2.5 | |
| Rune 1 | 97% | Same item | +1avg. +2.4 | |
| Rune 2 | 93% | Same item | +1avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | Empty | - | -avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.