Food, Please
Tank4You
Lv.45 Templar
Asmodian · Fafnir · Europe
Legion Reign
Combat Power88,283
Item Level2,187
- worldwide
- #367,396 in Europe
- #6,392 on Fafnir
worldwide
#38,510 in Europe
#684 on Fafnir
Checking NC for changes…

Tank4You wears the sample's most worn item in 16 of 25 slots. Its gear is enchanted to +7.6 on average; the sample's to +4.4. The widest gap is Pauldrons: 34% of the sample wear Vakron Pauldrons.
| Slot | Tank4You wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 62% | Same item | +10avg. +9.5 | |
| Left Hand | 63% | Same item | +10avg. +8.2 | |
| Helm | 29% | Same item | +10avg. +5.8 | |
| Pauldrons | 5% | +11avg. +5.4 | ||
| Top | 29% | +10avg. +6.0 | ||
| Legs | 2% | +12avg. +5.5 | ||
| Gloves | 35% | Same item | +10avg. +5.5 | |
| Shoes | 5% | +11avg. +4.7 | ||
| Necklace | 26% | Same item | +10avg. +5.3 | |
| Earrings 1 | 22% | +11avg. +5.4 | ||
| Earrings 2 | 24% | Same item | +10avg. +5.2 | |
| Ring 1 | 27% | Same item | +10avg. +5.4 | |
| Ring 2 | 25% | Same item | +10avg. +5.4 | |
| Bracelet 1 | 76% | Same item | +11avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +10avg. +6.1 | |
| Belt | 60% | Same item | +8avg. +2.5 | |
| Cloak | 34% | Same item | +10avg. +5.4 | |
| Amulet | 73% | Same item | +10avg. +2.2 | |
| Rune 1 | 98% | Same item | +4avg. +2.2 | |
| Rune 2 | 96% | Same item | +2avg. +2.1 | |
| Arcana 1 | 8% | Same item | +0avg. +0.9 | |
| Arcana 2 | 6% | +0avg. +1.0 | ||
| Arcana 3 | 2% | +0avg. +0.8 | ||
| Arcana 4 | 1% | +0avg. +0.8 | ||
| Arcana 5 | 6% | +0avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.