You Have the Wrong Person
StepSis
Lv.45 Cleric
Asmodian · Fafnir · Europe
Legion Luna
Combat Power75,409
Item Level1,740
- worldwide
- #500,542 in Europe
- #9,178 on Fafnir
worldwide
#89,903 in Europe
#1,372 on Fafnir
Checking NC for changes…

StepSis wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +0.4 on average; the sample's to +4.1. The widest gap is Right Hand: 56% of the sample wear Spiritforged Mace.
| Slot | StepSis wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 32% | +0avg. +9.1 | ||
| Left Hand | 26% | +0avg. +8.0 | ||
| Helm | 37% | Same item | +0avg. +5.2 | |
| Pauldrons | 31% | Same item | +0avg. +4.9 | |
| Top | 40% | Same item | +0avg. +5.8 | |
| Legs | 37% | Same item | +0avg. +5.3 | |
| Gloves | 35% | Same item | +0avg. +5.1 | |
| Shoes | 35% | Same item | +0avg. +4.9 | |
| Necklace | 41% | Same item | +0avg. +5.2 | |
| Earrings 1 | 33% | Same item | +0avg. +4.8 | |
| Earrings 2 | 28% | Same item | +0avg. +4.8 | |
| Ring 1 | 37% | Same item | +0avg. +5.0 | |
| Ring 2 | 30% | Same item | +0avg. +4.6 | |
| Bracelet 1 | 66% | Same item | +0avg. +6.9 | |
| Bracelet 2 | 29% | +5avg. +5.8 | ||
| Belt | 60% | Same item | +0avg. +2.0 | |
| Cloak | 35% | Same item | +0avg. +4.9 | |
| Amulet | 75% | Same item | +0avg. +2.6 | |
| Rune 1 | 95% | Same item | +2avg. +2.0 | |
| Rune 2 | 94% | Same item | +2avg. +1.8 | |
| Arcana 1 | 5% | +0avg. +1.0 | ||
| Arcana 2 | 5% | +0avg. +1.0 | ||
| Arcana 3 | 4% | +0avg. +1.1 | ||
| Arcana 4 | 4% | +0avg. +0.9 | ||
| Arcana 5 | 7% | +0avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.