Guardian of Altgard
PretyDevil
Lv.45 Chanter
Asmodian · Fafnir · Europe
Legion Darkside
Combat Power70,389
Item Level1,470
- worldwide
- #575,033 in Europe
- #11,012 on Fafnir
worldwide
#107,298 in Europe
#1,911 on Fafnir
Checking NC for changes…

PretyDevil wears the sample's most worn item in 9 of 20 slots. Its gear is enchanted to +3.4 on average; the sample's to +5.2. The widest gap is Top: 40% of the sample wear Vakron Breastplate.
| Slot | PretyDevil wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 4% | +0avg. +5.7 | ||
| Pauldrons | 13% | +0avg. +5.2 | ||
| Top | 24% | +0avg. +5.6 | ||
| Legs | 3% | +0avg. +5.1 | ||
| Gloves | 21% | +0avg. +5.0 | ||
| Shoes | 22% | +0avg. +4.8 | ||
| Necklace | 31% | Same item | +10avg. +5.9 | |
| Earrings 1 | 19% | +10avg. +5.9 | ||
| Earrings 2 | 25% | +0avg. +5.4 | ||
| Ring 1 | 19% | +10avg. +5.8 | ||
| Ring 2 | 23% | +0avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +0avg. +6.3 | |
| Belt | 54% | Same item | +5avg. +1.9 | |
| Cloak | 4% | +0avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +1avg. +2.1 | |
| Rune 2 | 97% | Same item | +1avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.