Here I Am
POTENTATE
Lv.45 Chanter
Asmodian · Fafnir · Europe
Legion Revena
Combat Power84,880
Item Level1,798
- worldwide
- #395,842 in Europe
- #6,986 on Fafnir
worldwide
#72,219 in Europe
#1,201 on Fafnir
Checking NC for changes…

POTENTATE wears the sample's most worn item in 11 of 23 slots. Its gear is enchanted to +6.5 on average; the sample's to +4.6. The widest gap is Right Hand: 58% of the sample wear Spiritforged Staff.
| Slot | POTENTATE wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 24% | +14avg. +9.4 | ||
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 19% | +10avg. +5.7 | ||
| Pauldrons | 13% | +10avg. +5.2 | ||
| Top | 24% | +11avg. +5.6 | ||
| Legs | 3% | +10avg. +5.1 | ||
| Gloves | 4% | +5avg. +5.0 | ||
| Shoes | 0% | +8avg. +4.8 | ||
| Necklace | 20% | +5avg. +5.9 | ||
| Earrings 1 | 39% | Same item | +10avg. +5.9 | |
| Earrings 2 | 25% | +5avg. +5.4 | ||
| Ring 1 | 36% | Same item | +13avg. +5.8 | |
| Ring 2 | 28% | Same item | +10avg. +5.5 | |
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +5avg. +6.3 | |
| Belt | 54% | Same item | +1avg. +1.9 | |
| Cloak | 34% | Same item | +10avg. +4.9 | |
| Amulet | 73% | Same item | +2avg. +2.0 | |
| Rune 1 | 100% | Same item | +0avg. +2.1 | |
| Rune 2 | 97% | Same item | +1avg. +2.0 | |
| Arcana 1 | 4% | +0avg. +0.8 | ||
| Arcana 2 | 5% | +0avg. +0.8 | ||
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | 5% | +0avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.