Has Exceptional Skill
OneHeal
Lv.45 Cleric
Asmodian · Fafnir · Europe
Legion Nostalgia
Combat Power164,672
Item Level2,845
- worldwide
- #85,843 in Europe
- #1,350 on Fafnir
worldwide
#13,237 in Europe
#174 on Fafnir
Checking NC for changes…

OneHeal wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +10.3 on average; the sample's to +9.7. The widest gap is Arcana 1: 91% of the sample wear Chalice of Vigor.
| Slot | OneHeal wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 5% | +13avg. +14.8 | ||
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +15avg. +12.2 | |
| Pauldrons | 96% | Same item | +13avg. +12.1 | |
| Top | 97% | Same item | +12avg. +12.5 | |
| Legs | 94% | Same item | +12avg. +12.5 | |
| Gloves | 100% | Same item | +10avg. +12.9 | |
| Shoes | 100% | Same item | +12avg. +12.5 | |
| Necklace | 94% | Same item | +14avg. +13.1 | |
| Earrings 1 | 95% | Same item | +12avg. +12.2 | |
| Earrings 2 | 93% | Same item | +12avg. +12.3 | |
| Ring 1 | 85% | Same item | +12avg. +13.0 | |
| Ring 2 | 85% | Same item | +15avg. +13.0 | |
| Bracelet 1 | 73% | Same item | +13avg. +11.3 | |
| Bracelet 2 | 48% | Same item | +10avg. +10.3 | |
| Belt | 100% | Same item | +9avg. +6.8 | |
| Cloak | 97% | Same item | +15avg. +12.0 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +7avg. +3.7 | |
| Rune 2 | 100% | Same item | +6avg. +3.6 | |
| Arcana 1 | 8% | +4avg. +4.1 | ||
| Arcana 2 | 28% | +4avg. +4.4 | ||
| Arcana 3 | 34% | +4avg. +3.7 | ||
| Arcana 4 | 34% | +4avg. +3.2 | ||
| Arcana 5 | 61% | Same item | +5avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.