Mindy
Lv.45 Templar
Asmodian · Fafnir · Europe
Legion Germania
Combat Power87,629
Item Level1,965
- worldwide
- #372,462 in Europe
- #6,498 on Fafnir
worldwide
#39,025 in Europe
#699 on Fafnir
Checking NC for changes…

Mindy wears the sample's most worn item in 15 of 24 slots. Its gear is enchanted to +6.5 on average; the sample's to +4.5. The widest gap is Pauldrons: 34% of the sample wear Vakron Pauldrons.
| Slot | Mindy wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 62% | Same item | +10avg. +9.5 | |
| Left Hand | 63% | Same item | +10avg. +8.2 | |
| Helm | 29% | Same item | +10avg. +5.8 | |
| Pauldrons | 0% | +10avg. +5.4 | ||
| Top | 29% | +10avg. +6.0 | ||
| Legs | 34% | Same item | +10avg. +5.5 | |
| Gloves | 35% | Same item | +10avg. +5.5 | |
| Shoes | 34% | Same item | +10avg. +4.7 | |
| Necklace | 21% | +7avg. +5.3 | ||
| Earrings 1 | 22% | +10avg. +5.4 | ||
| Earrings 2 | 21% | +5avg. +5.2 | ||
| Ring 1 | 27% | Same item | +10avg. +5.4 | |
| Ring 2 | 21% | +5avg. +5.4 | ||
| Bracelet 1 | 76% | Same item | +10avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +5avg. +6.1 | |
| Belt | 60% | Same item | +5avg. +2.5 | |
| Cloak | 34% | Same item | +10avg. +5.4 | |
| Amulet | 73% | Same item | +3avg. +2.2 | |
| Rune 1 | 98% | Same item | +3avg. +2.2 | |
| Rune 2 | 96% | Same item | +3avg. +2.1 | |
| Arcana 1 | 6% | +0avg. +0.9 | ||
| Arcana 2 | 6% | +0avg. +1.0 | ||
| Arcana 3 | 6% | Same item | +0avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | 6% | +0avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.