Unbound by Genus
Mayu
Lv.45 Cleric
Asmodian · Fafnir · Europe
Legion ktm
Combat Power73,436
Item Level1,440
- worldwide
- #527,921 in Europe
- #9,825 on Fafnir
worldwide
#94,679 in Europe
#1,479 on Fafnir
Checking NC for changes…

Mayu wears the sample's most worn item in 7 of 20 slots. Its gear is enchanted to +4.6 on average; the sample's to +4.9. The widest gap is Amulet: 75% of the sample wear Revelation Amulet.
| Slot | Mayu wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +10avg. +9.1 | |
| Left Hand | 53% | Same item | +10avg. +8.0 | |
| Helm | 37% | Same item | +0avg. +5.2 | |
| Pauldrons | 5% | +0avg. +4.9 | ||
| Top | 33% | +10avg. +5.8 | ||
| Legs | 25% | +10avg. +5.3 | ||
| Gloves | 23% | +10avg. +5.1 | ||
| Shoes | 5% | +0avg. +4.9 | ||
| Necklace | 41% | Same item | +10avg. +5.2 | |
| Earrings 1 | 21% | +0avg. +4.8 | ||
| Earrings 2 | 22% | +0avg. +4.8 | ||
| Ring 1 | 14% | +0avg. +5.0 | ||
| Ring 2 | 18% | +0avg. +4.6 | ||
| Bracelet 1 | 66% | Same item | +10avg. +6.9 | |
| Bracelet 2 | 29% | +0avg. +5.8 | ||
| Belt | 10% | +6avg. +2.0 | ||
| Cloak | 0% | +10avg. +4.9 | ||
| Amulet | 18% | +2avg. +2.6 | ||
| Rune 1 | 95% | Same item | +2avg. +2.0 | |
| Rune 2 | 94% | Same item | +2avg. +1.8 | |
| Arcana 1 | Empty | - | -avg. +1.0 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +1.1 | |
| Arcana 4 | Empty | - | -avg. +0.9 | |
| Arcana 5 | Empty | - | -avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.