LiftMe
Lv.45 Chanter
Asmodian · Fafnir · Europe
Combat Power181,938
Item Level2,833
- worldwide
- #58,090 in Europe
- #796 on Fafnir
worldwide
#8,378 in Europe
#127 on Fafnir
Checking NC for changes…

LiftMe wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +8.7 on average; the sample's to +9.5. The widest gap is Helm: 99% of the sample wear Nuakum Helm.
The sample: 100 Chanter characters at 150k-200k combat power
| Slot | LiftMe wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 6% | +15avg. +14.9 | ||
| Left Hand | 86% | Same item | +15avg. +14.7 | |
| Helm | 1% | +10avg. +12.3 | ||
| Pauldrons | 99% | Same item | +10avg. +12.1 | |
| Top | 98% | Same item | +10avg. +12.0 | |
| Legs | 97% | Same item | +10avg. +11.8 | |
| Gloves | 97% | Same item | +10avg. +11.9 | |
| Shoes | 100% | Same item | +10avg. +12.0 | |
| Necklace | 0% | +10avg. +13.0 | ||
| Earrings 1 | 95% | Same item | +10avg. +12.5 | |
| Earrings 2 | 94% | Same item | +10avg. +12.5 | |
| Ring 1 | 2% | +12avg. +13.0 | ||
| Ring 2 | 91% | Same item | +10avg. +12.8 | |
| Bracelet 1 | 81% | Same item | +10avg. +11.0 | |
| Bracelet 2 | 45% | Same item | +10avg. +10.0 | |
| Belt | 100% | Same item | +7avg. +6.6 | |
| Cloak | 97% | Same item | +10avg. +11.8 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 99% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 0% | +4avg. +4.1 | ||
| Arcana 2 | 76% | Same item | +5avg. +4.5 | |
| Arcana 3 | 35% | +4avg. +3.5 | ||
| Arcana 4 | 72% | Same item | +3avg. +3.2 | |
| Arcana 5 | 45% | +4avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.