Rule All Creation
Kaiser
Lv.45 Spiritmaster
Asmodian · Fafnir · Europe
Legion Revena2
Combat Power164,879
Item Level2,849
- worldwide
- #85,456 in Europe
- #1,341 on Fafnir
worldwide
#6,327 in Europe
#89 on Fafnir
Checking NC for changes…

Kaiser wears the sample's most worn item in 23 of 25 slots. Its gear is enchanted to +8.3 on average; the sample's to +9.6. The widest gap is Left Hand: 86% of the sample wear Nuakum Guard.
The sample: 100 Spiritmaster characters at 150k-200k combat power
| Slot | Kaiser wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +15avg. +14.9 | |
| Left Hand | 4% | +11avg. +14.7 | ||
| Helm | 95% | Same item | +11avg. +12.2 | |
| Pauldrons | 97% | Same item | +11avg. +11.8 | |
| Top | 94% | Same item | +10avg. +12.2 | |
| Legs | 94% | Same item | +11avg. +11.9 | |
| Gloves | 96% | Same item | +10avg. +12.4 | |
| Shoes | 93% | Same item | +11avg. +12.0 | |
| Necklace | 92% | Same item | +10avg. +12.8 | |
| Earrings 1 | 91% | Same item | +10avg. +12.5 | |
| Earrings 2 | 92% | Same item | +10avg. +12.5 | |
| Ring 1 | 88% | Same item | +10avg. +13.1 | |
| Ring 2 | 86% | Same item | +10avg. +13.1 | |
| Bracelet 1 | 70% | Same item | +10avg. +10.9 | |
| Bracelet 2 | 42% | Same item | +10avg. +10.3 | |
| Belt | 100% | Same item | +6avg. +6.9 | |
| Cloak | 97% | Same item | +11avg. +11.7 | |
| Amulet | 97% | Same item | +10avg. +7.8 | |
| Rune 1 | 100% | Same item | +3avg. +3.8 | |
| Rune 2 | 100% | Same item | +3avg. +3.6 | |
| Arcana 1 | 84% | Same item | +4avg. +3.7 | |
| Arcana 2 | 29% | +3avg. +4.0 | ||
| Arcana 3 | 67% | Same item | +3avg. +3.6 | |
| Arcana 4 | 74% | Same item | +2avg. +3.3 | |
| Arcana 5 | 51% | Same item | +2avg. +3.2 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.