Unbound by Genus
January
Lv.45 Templar
Asmodian · Fafnir · Europe
Legion Reign
Combat Power88,000
Item Level1,554
- worldwide
- #369,566 in Europe
- #6,431 on Fafnir
worldwide
#38,725 in Europe
#691 on Fafnir
Checking NC for changes…

January wears the sample's most worn item in 9 of 20 slots. Its gear is enchanted to +5.5 on average; the sample's to +5.3. The widest gap is Left Hand: 63% of the sample wear Spiritforged Guard.
| Slot | January wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 22% | +8avg. +9.5 | ||
| Left Hand | 17% | +10avg. +8.2 | ||
| Helm | 3% | +5avg. +5.8 | ||
| Pauldrons | 3% | +5avg. +5.4 | ||
| Top | 3% | +0avg. +6.0 | ||
| Legs | 8% | +0avg. +5.5 | ||
| Gloves | 7% | +5avg. +5.5 | ||
| Shoes | 5% | +0avg. +4.7 | ||
| Necklace | 26% | Same item | +9avg. +5.3 | |
| Earrings 1 | 22% | +8avg. +5.4 | ||
| Earrings 2 | 24% | Same item | +10avg. +5.2 | |
| Ring 1 | 27% | Same item | +10avg. +5.4 | |
| Ring 2 | 25% | Same item | +10avg. +5.4 | |
| Bracelet 1 | 76% | Same item | +10avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +10avg. +6.1 | |
| Belt | 24% | +0avg. +2.5 | ||
| Cloak | 15% | +5avg. +5.4 | ||
| Amulet | 73% | Same item | +0avg. +2.2 | |
| Rune 1 | 98% | Same item | +2avg. +2.2 | |
| Rune 2 | 96% | Same item | +2avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.