Unbound by Genus
Ireer
Lv.45 Ranger
Asmodian · Fafnir · Europe
Legion BlackRose
Combat Power162,318
Item Level2,683
- worldwide
- #89,925 in Europe
- #1,439 on Fafnir
worldwide
#15,257 in Europe
#249 on Fafnir
Checking NC for changes…

Ireer wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +8.1 on average; the sample's to +9.4. The widest gap is Shoes: 94% of the sample wear Nuakum Boots.
| Slot | Ireer wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 46% | Same item | +12avg. +15.0 | |
| Left Hand | 2% | +10avg. +14.6 | ||
| Helm | 98% | Same item | +10avg. +11.4 | |
| Pauldrons | 94% | Same item | +11avg. +11.6 | |
| Top | 97% | Same item | +11avg. +11.6 | |
| Legs | 98% | Same item | +10avg. +11.3 | |
| Gloves | 98% | Same item | +11avg. +11.7 | |
| Shoes | 5% | +10avg. +11.4 | ||
| Necklace | 93% | Same item | +10avg. +12.7 | |
| Earrings 1 | 2% | +10avg. +12.6 | ||
| Earrings 2 | 93% | Same item | +10avg. +12.5 | |
| Ring 1 | 78% | Same item | +10avg. +13.1 | |
| Ring 2 | 86% | Same item | +10avg. +12.9 | |
| Bracelet 1 | 82% | Same item | +10avg. +11.4 | |
| Bracelet 2 | 43% | Same item | +10avg. +10.4 | |
| Belt | 100% | Same item | +8avg. +6.7 | |
| Cloak | 97% | Same item | +11avg. +11.0 | |
| Amulet | 97% | Same item | +7avg. +7.7 | |
| Rune 1 | 100% | Same item | +3avg. +3.8 | |
| Rune 2 | 100% | Same item | +4avg. +3.7 | |
| Arcana 1 | 88% | Same item | +4avg. +4.1 | |
| Arcana 2 | 79% | Same item | +3avg. +4.0 | |
| Arcana 3 | 60% | Same item | +3avg. +4.0 | |
| Arcana 4 | 22% | +2avg. +2.9 | ||
| Arcana 5 | 35% | +2avg. +3.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.