Unbound by Genus
Godmin
Lv.45 Ranger
Asmodian · Fafnir · Europe
Combat Power184,078
Item Level2,819
- worldwide
- #54,820 in Europe
- #736 on Fafnir
worldwide
#9,938 in Europe
#149 on Fafnir
Checking NC for changes…

Godmin wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +9.5 on average; the sample's to +9.4. The widest gap is Left Hand: 83% of the sample wear Nuakum Guard.
| Slot | Godmin wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 11% | +15avg. +15.0 | ||
| Left Hand | 3% | +15avg. +14.6 | ||
| Helm | 98% | Same item | +11avg. +11.4 | |
| Pauldrons | 94% | Same item | +12avg. +11.6 | |
| Top | 97% | Same item | +12avg. +11.6 | |
| Legs | 98% | Same item | +11avg. +11.3 | |
| Gloves | 98% | Same item | +11avg. +11.7 | |
| Shoes | 94% | Same item | +12avg. +11.4 | |
| Necklace | 93% | Same item | +11avg. +12.7 | |
| Earrings 1 | 90% | Same item | +12avg. +12.6 | |
| Earrings 2 | 93% | Same item | +12avg. +12.5 | |
| Ring 1 | 78% | Same item | +12avg. +13.1 | |
| Ring 2 | 86% | Same item | +11avg. +12.9 | |
| Bracelet 1 | 10% | +10avg. +11.4 | ||
| Bracelet 2 | 18% | +12avg. +10.4 | ||
| Belt | 100% | Same item | +10avg. +6.7 | |
| Cloak | 97% | Same item | +11avg. +11.0 | |
| Amulet | 97% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +4avg. +3.8 | |
| Rune 2 | 100% | Same item | +4avg. +3.7 | |
| Arcana 1 | 88% | Same item | +4avg. +4.1 | |
| Arcana 2 | 79% | Same item | +5avg. +4.0 | |
| Arcana 3 | 38% | +4avg. +4.0 | ||
| Arcana 4 | 22% | +3avg. +2.9 | ||
| Arcana 5 | 35% | +3avg. +3.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.