Eternal Fortress Wall
Geld
Lv.45 Templar
Asmodian · Fafnir · Europe
Legion UALEGION
Combat Power82,727
Item Level1,644
- worldwide
- #416,188 in Europe
- #7,397 on Fafnir
worldwide
#43,359 in Europe
#789 on Fafnir
Checking NC for changes…

Geld wears the sample's most worn item in 7 of 20 slots. Its gear is enchanted to +8.7 on average; the sample's to +5.3. The widest gap is Left Hand: 63% of the sample wear Spiritforged Guard.
| Slot | Geld wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 10% | +11avg. +9.5 | ||
| Left Hand | 17% | +11avg. +8.2 | ||
| Helm | 22% | +10avg. +5.8 | ||
| Pauldrons | 19% | +10avg. +5.4 | ||
| Top | 34% | Same item | +12avg. +6.0 | |
| Legs | 28% | +10avg. +5.5 | ||
| Gloves | 16% | +10avg. +5.5 | ||
| Shoes | 19% | +10avg. +4.7 | ||
| Necklace | 17% | +10avg. +5.3 | ||
| Earrings 1 | 23% | Same item | +10avg. +5.4 | |
| Earrings 2 | 16% | +10avg. +5.2 | ||
| Ring 1 | 19% | +10avg. +5.4 | ||
| Ring 2 | 13% | +10avg. +5.4 | ||
| Bracelet 1 | 76% | Same item | +10avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +4avg. +6.1 | |
| Belt | 24% | +7avg. +2.5 | ||
| Cloak | 24% | +10avg. +5.4 | ||
| Amulet | 73% | Same item | +3avg. +2.2 | |
| Rune 1 | 98% | Same item | +3avg. +2.2 | |
| Rune 2 | 96% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.