Through Hell and Back
FoRestRuN
Lv.45 Ranger
Asmodian · Fafnir · Europe
Legion WildHunt
Combat Power136,968
Item Level2,501
- worldwide
- #140,803 in Europe
- #2,432 on Fafnir
worldwide
#22,785 in Europe
#387 on Fafnir
Checking NC for changes…

FoRestRuN wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +7.8 on average; the sample's to +7.4. The widest gap is Bracelet 1: 72% of the sample wear Ascension Bracelet.
| Slot | FoRestRuN wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +13avg. +13.0 | |
| Left Hand | 47% | Same item | +11avg. +11.5 | |
| Helm | 28% | +10avg. +9.7 | ||
| Pauldrons | 63% | Same item | +10avg. +9.8 | |
| Top | 67% | Same item | +10avg. +9.6 | |
| Legs | 30% | +10avg. +9.6 | ||
| Gloves | 67% | Same item | +10avg. +9.8 | |
| Shoes | 59% | Same item | +10avg. +9.5 | |
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 75% | Same item | +10avg. +10.3 | |
| Ring 1 | 75% | Same item | +10avg. +10.2 | |
| Ring 2 | 65% | Same item | +10avg. +10.0 | |
| Bracelet 1 | 11% | +10avg. +9.8 | ||
| Bracelet 2 | 28% | +10avg. +9.6 | ||
| Belt | 98% | Same item | +7avg. +3.8 | |
| Cloak | 59% | Same item | +9avg. +9.5 | |
| Amulet | 100% | Same item | +10avg. +4.9 | |
| Rune 1 | 100% | Same item | +4avg. +3.3 | |
| Rune 2 | 100% | Same item | +3avg. +3.1 | |
| Arcana 1 | 51% | Same item | +3avg. +1.9 | |
| Arcana 2 | 13% | +1avg. +1.9 | ||
| Arcana 3 | 13% | +1avg. +1.7 | ||
| Arcana 4 | 19% | +2avg. +1.2 | ||
| Arcana 5 | 6% | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.