I Only Wanted You
Floew
Lv.45 Ranger
Asmodian · Fafnir · Europe
Legion Revena
Combat Power95,891
Item Level2,070
- worldwide
- #314,666 in Europe
- #5,449 on Fafnir
worldwide
#45,961 in Europe
#802 on Fafnir
Checking NC for changes…

Floew wears the sample's most worn item in 12 of 25 slots. Its gear is enchanted to +6.8 on average; the sample's to +4.3. The widest gap is Right Hand: 61% of the sample wear Spiritforged Bow.
| Slot | Floew wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 0% | +10avg. +10.3 | ||
| Left Hand | 62% | Same item | +11avg. +8.1 | |
| Helm | 21% | +10avg. +5.3 | ||
| Pauldrons | 30% | Same item | +10avg. +5.3 | |
| Top | 32% | +10avg. +6.5 | ||
| Legs | 3% | +10avg. +5.8 | ||
| Gloves | 40% | Same item | +10avg. +5.3 | |
| Shoes | 3% | +10avg. +5.0 | ||
| Necklace | 2% | +10avg. +5.4 | ||
| Earrings 1 | 36% | Same item | +10avg. +5.1 | |
| Earrings 2 | 28% | Same item | +10avg. +4.6 | |
| Ring 1 | 16% | +10avg. +5.4 | ||
| Ring 2 | 24% | +10avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +7.4 | |
| Bracelet 2 | 37% | Same item | +10avg. +5.5 | |
| Belt | 72% | Same item | +1avg. +2.1 | |
| Cloak | 32% | Same item | +10avg. +5.7 | |
| Amulet | 77% | Same item | +0avg. +2.5 | |
| Rune 1 | 97% | Same item | +4avg. +2.4 | |
| Rune 2 | 93% | Same item | +4avg. +2.1 | |
| Arcana 1 | 4% | +0avg. +0.8 | ||
| Arcana 2 | 5% | +0avg. +1.0 | ||
| Arcana 3 | 0% | +0avg. +0.7 | ||
| Arcana 4 | 2% | +0avg. +0.3 | ||
| Arcana 5 | 5% | +1avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.