I Only Wanted You
Cozy
Lv.45 Sorcerer
Asmodian · Fafnir · Europe
Legion KSA
Combat Power81,437
Item Level1,760
- worldwide
- #429,443 in Europe
- #7,684 on Fafnir
worldwide
#45,529 in Europe
#916 on Fafnir
Checking NC for changes…

Cozy wears the sample's most worn item in 14 of 20 slots. Its gear is enchanted to +8.2 on average; the sample's to +5.3. The widest gap is Right Hand: 62% of the sample wear Spiritforged Spellbook.
The sample: 100 Sorcerer characters at 50k-100k combat power
| Slot | Cozy wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 25% | +10avg. +9.3 | ||
| Left Hand | 65% | Same item | +10avg. +8.2 | |
| Helm | 19% | +10avg. +5.9 | ||
| Pauldrons | 34% | Same item | +9avg. +5.5 | |
| Top | 43% | Same item | +10avg. +6.5 | |
| Legs | 37% | Same item | +10avg. +5.7 | |
| Gloves | 5% | +10avg. +5.7 | ||
| Shoes | 41% | Same item | +10avg. +5.5 | |
| Necklace | 35% | Same item | +10avg. +5.8 | |
| Earrings 1 | 16% | +5avg. +5.1 | ||
| Earrings 2 | 25% | +7avg. +4.3 | ||
| Ring 1 | 35% | Same item | +10avg. +6.0 | |
| Ring 2 | 20% | +10avg. +4.8 | ||
| Bracelet 1 | 70% | Same item | +10avg. +6.9 | |
| Bracelet 2 | 37% | Same item | +10avg. +5.6 | |
| Belt | 72% | Same item | +1avg. +2.6 | |
| Cloak | 41% | Same item | +13avg. +5.6 | |
| Amulet | 82% | Same item | +6avg. +3.1 | |
| Rune 1 | 99% | Same item | +2avg. +2.2 | |
| Rune 2 | 95% | Same item | +0avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.1 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.