Has Exceptional Skill
Cook1e
Lv.45 Ranger
Asmodian · Fafnir · Europe
Legion CARBONCRP
Combat Power206,693
Item Level2,968
- worldwide
- #23,745 in Europe
- #250 on Fafnir
worldwide
#4,789 in Europe
#54 on Fafnir
Checking NC for changes…

Cook1e wears the sample's most worn item in 23 of 25 slots. Its gear is enchanted to +10.2 on average; the sample's to +11.0. The widest gap is Arcana 4: 93% of the sample wear Bell of Magic.
| Slot | Cook1e wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +15.0 | |
| Left Hand | 47% | Same item | +15avg. +15.0 | |
| Helm | 92% | Same item | +10avg. +13.8 | |
| Pauldrons | 90% | Same item | +15avg. +14.1 | |
| Top | 89% | Same item | +10avg. +14.0 | |
| Legs | 93% | Same item | +15avg. +13.8 | |
| Gloves | 87% | Same item | +15avg. +13.8 | |
| Shoes | 93% | Same item | +10avg. +13.7 | |
| Necklace | 66% | Same item | +15avg. +14.8 | |
| Earrings 1 | 66% | Same item | +15avg. +14.8 | |
| Earrings 2 | 68% | Same item | +15avg. +14.8 | |
| Ring 1 | 36% | Same item | +10avg. +14.9 | |
| Ring 2 | 45% | Same item | +10avg. +14.8 | |
| Bracelet 1 | 76% | Same item | +13avg. +13.0 | |
| Bracelet 2 | 37% | Same item | +10avg. +11.3 | |
| Belt | 100% | Same item | +10avg. +8.1 | |
| Cloak | 89% | Same item | +10avg. +13.4 | |
| Amulet | 84% | Same item | +10avg. +7.6 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +4avg. +4.6 | |
| Arcana 1 | 96% | Same item | +5avg. +4.8 | |
| Arcana 2 | 79% | Same item | +5avg. +4.9 | |
| Arcana 3 | 44% | +5avg. +4.9 | ||
| Arcana 4 | 7% | +4avg. +4.5 | ||
| Arcana 5 | 81% | Same item | +4avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.