Unbound by Genus
BlackHawk
Lv.45 Chanter
Asmodian · Fafnir · Europe
Legion RestinPeace
Combat Power85,900
Item Level1,471
- worldwide
- #386,803 in Europe
- #6,810 on Fafnir
worldwide
#70,472 in Europe
#1,171 on Fafnir
Checking NC for changes…

BlackHawk wears the sample's most worn item in 6 of 20 slots. Its gear is enchanted to +3.8 on average; the sample's to +5.2. The widest gap is Left Hand: 69% of the sample wear Spiritforged Guard.
| Slot | BlackHawk wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 0% | +12avg. +9.4 | ||
| Left Hand | 0% | +10avg. +8.4 | ||
| Helm | 19% | +5avg. +5.7 | ||
| Pauldrons | 13% | +5avg. +5.2 | ||
| Top | 24% | +10avg. +5.6 | ||
| Legs | 1% | +10avg. +5.1 | ||
| Gloves | 21% | +5avg. +5.0 | ||
| Shoes | 22% | +5avg. +4.8 | ||
| Necklace | 0% | +0avg. +5.9 | ||
| Earrings 1 | 0% | +0avg. +5.9 | ||
| Earrings 2 | 0% | +0avg. +5.4 | ||
| Ring 1 | 1% | +0avg. +5.8 | ||
| Ring 2 | 1% | +0avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +5avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +0avg. +6.3 | |
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 18% | +5avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.